More than half of climate risk software companies, which collectively have raised over $930 million in the past two years, were founded by immigrants or entrepreneurs outside the U.S., according to Crunchbase data.
Specifically, 13 out of 23 companies in this space have non-U.S. roots, with immigrants to America — predominantly of Indian descent — accounting for 34%.
Topping the list is Tomorrow.io, a weather intelligence platform that has secured over $250 million in funding, and which was launched by two Israeli entrepreneurs.
Organization Name | Description | Total Equity Funding Amount Currency (in USD) | Founders |
Tomorrow.io, Boston | A weather intelligence platform that provides real-time weather forecasts | $258,949,997 | Itai Zlotnik & Rei Goffer, both Israel |
Measurabl, San Diego | ESG data management platform for commercial real estate | $172,610,005 | Matt Ellis & Lance Onken, both USA |
Descartes Underwriting, Paris, France | An insurtech company that specializes in climate risk modeling and data-driven risk transfer | $140,773,213 | Tanguy Touffut & Sebastien Piguet, both France, Paris-based |
AiDash, San Jose | Enabling climate-resilient and sustainable infrastructure with satellites and AI | $91,500,000 | Abhishek Vinod Singh & Rahul Saxena, both India |
Arbol, New York | An InsurTech platform for parametric products that pay quickly and fairly covering external risks such as unexpected weather | $69,000,000 | Philippe Heilberg, USA & Siddhartha Jha, India |
Zesty.ai, San Francisco | AI-enabled property analytics and risk platform for insurance | $46,000,000 | Attila Toth, USA & Kumar Dhuvur, India |
ClimateAI, San Francisco | An enterprise climate platform to help companies reduce, monitor, and adapt to physical climate risks | $37,950,000 | Himanshu Gupta, India & Maximilian Evans, Ecuador |
Demex, Washington DC | Provides operational climate risk coverage and retained climate risk reinsurance services | $18,200,000 | Stephen Bennett & Edward Byrns, both USA |
Sensible Weather, Santa Monica | A climate risk technology company that is de-risking weather for travelers and travel partners | $16,000,000 | Nick Cavanaugh, USA |
Mitiga Solutions, Barcelona, Spain | Provides climate risk intelligence that combines science, AI, and high-performance computing | $15,587,345 | Alejandro Marti, Spain |
Dexter Energy Services, Drenthe, Netherlands | Forecasting and dispatching solutions based on AI and cloud-based technology, increasing efficiency and lowering costs | $13,907,301 | Pieter Broekema & Luuk Veeken, both Netherlands |
Circularise, The Hague, Netherlands | Provides digital product passport and mass balance bookkeeping software for secure data exchange for industrial supply chains | $11,397,275 | Jordi de Vos & Mesbah Sabur, both Netherlands |
Raincoat, San Juan, Puerto Rico | Democratizing access to financial resilience in the face of natural disasters | $11,150,000 | Jonathan Gonzalez, Puerto Rico & Jan Paral, Czech Republic |
Climate X, London UK | A global climate risk data analytics company | $6,957,556 | Lukky Ahmed & Kamil Kluza, UK |
Entelligent, Boulder | A climate risk analytics platform that measures and manages investment exposure to climate risk | $5,685,810 | Pooja Khosla, India & David Schimel, USA |
Salient Predictions, Cambridge | Uses ML and ocean data to provide long-range weather forecast for use in diverse industries | $5,647,187 | Ray Schmitt & Matt Stein, both USA |
TruWeather Solutions, New York | A micro weather analytics and technology company | $5,604,575 | Don Berchoff, USA |
Reask, Sydney, Australia | An IT company that builds climate forecasting tools, hazard models, and event response applications using machine learning | $4,600,000 | Jamie Rodney & Thomas Loridan |
StepChange, Bengaluru, India | SaaS, ESG, Sustainability | $4,000,000 | Ankit Jain & Sidhant Pai, India |
Rhizome, Washington DC | Helping electric utilities assess and prevent climate-induced power grid failures | $2,500,000 | Netra Parikh, first generation immigrant & Rahul Dubey, origin unknown |
Recent significant deals include two U.S.-based companies co-founded by Indian entrepreneurs: New York’s Arbol, and Silicon Valley’s AiDash, which raised a combined $118.5 million.
Arbol closed a $60 million Series B, led by Giant Ventures and Opera Tech Ventures, for its climate data-driven insurance platform that accelerates payouts and minimizes the need for manual damage inspections.